The teaching of the institute comprises lectures on numerical analysis and optimization both for the bachelor and master program in mathematics and for engineering studies. Additionally, we are active in teaching on mathematical foundations. We participate in the European Consortium for Mathematics in Industry, which organizes the annual ECMI modelling week and other events you might be interested in.
We are happy to supervise Bachelor theses, Master theses and PhD theses.
Course title | Type | Id | Teacher |
---|---|---|---|
Bachelor and Master Mathematics | |||
Algorithmische Methoden in der Numerik | 2 KV | 327.002 | Herbert Egger |
Optimierung | 3 VO | 327.001 | Peter Gangl |
1 UE | 327.007 | Phillip Baumann | |
Numerical methods for elliptic equations | 4 VO | 327.003 | Andreas Schafelner |
1 UE | 327.004 | Andreas Schafelner | |
Special Topics Numerical Analysis: Multigrid methods | 2 VO | 327.024 | Stefan Takacs |
1 UE | 327.015 | N.N. | |
Other Studies | |||
Numerik und Optimierung (für Mechatronik, ELIT, Maschienenbau) | 4 KV | 327.029 | Stefan Takacs |
Numerical Optimization (für Artificial Intelligence) | 2 VO | 327.013 | Matúš Benko |
1 UE | 327.016 | Herbert Egger | |
Seminars | |||
Seminar Numerical Analysis: Project seminar | 2 SE | 327.014 | Herbert Egger |
Seminar Numerical Analysis: Research seminar | 2 SE | 327.006 | Herbert Egger |
Master's thesis seminar II (within research seminar) | 2 SE | 327.017 | Herbert Egger; Andreas Schafelner; Stefan Takacs |
Bachelor seminar with bachelor thesis | 2 SE | 327.019 | Herbert Egger; Andreas Schafelner; Stefan Takacs |
Lists of courses: SS 2025, WS 2024/25, SS 2024, WS 2023/24, SS 2023, WS 2022/23, SS 2022, WS 2021/22, SS 2021, WS 2020/21, SS 2020
More information can be found in KUSSS and in Moodle courses that are available to the registered students.
Some of our lecture notes are publicly available, see our list of lecture notes.